Sunday, January 15, 2012

Top 20 Concert Tours from Pollstar (AP)

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 CONCERT TOURS

1. (2) Cirque du Soleil ? "Michael Jackson: The Immortal"; $2,096,655; $111.40.

2. (1) Kanye West / Jay-Z; $2,093,467; $118.23.

3. (3) Taylor Swift; $1,253,791; $70.01.

4. (4) Enrique Iglesias; $806,388; $70.33.

5. (5) Foo Fighters; $713,947; $51.07.

6. (7) Bob Seger & The Silver Bullet Band; $709,945; $69.71.

7. (8) Trans-Siberian Orchestra; $579,705; $51.92.

8. (New) Zac Brown Band; $516,646; $42.99.

9. (10) Sting; $475,037; $92.43.

10. (11) Selena Gomez & The Scene; $464,699; $45.59.

11. (12) Furthur; $436,993; $51.83.

12. (13) Guns N' Roses; $415,202; $52.44.

13. (14) Deadmau5; $394,493; $47.38.

14. (15) Andre Rieu; $389,232; $73.40.

15. (9) Caifanes; $376,751; $36.62.

16. (17) Duran Duran; $288,969; $73.79.

17. (16) Tiesto; $275,337; $49.34.

18. (18) Paul Simon; $255,730; $77.51.

19. (19) Jeff Dunham; $249,972; $47.39.

20. (20) Lady Antebellum; $244,691; $45.25.

For free upcoming tour information, go to http://www.pollstar.com

Source: http://us.rd.yahoo.com/dailynews/rss/movies/*http%3A//news.yahoo.com/s/ap/20120112/ap_en_mu/us_top20_concert_tours

weight watchers timberwolves steven tyler office space rawhide bigfoot tony romo

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.